WNBA Player Prop Projections: Tuesday (7/16)

BettingPros Analysts have assembled a model for all WNBA player prop projections on game nights. The projections for today’s four-game slate are below.

Get instant alerts when a line reaches your target via the BettingPros App >>

Phoenix Mercury vs Washington Mystics

Phoenix Mercury Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Natasha Cloud 12.27 7.35 4.46 24.08
Kahleah Copper 21.99 2.24 4.59 28.82
Brittney Griner 17.20 1.88 6.45 25.53
Diana Taurasi 14.69 2.37 4.69 21.75
Rebecca Allen 7.23 1.11 4.27 12.61
Sophie Cunningham 7.17 1.99 3.58 12.74
Natasha Mack 2.20 0.78 3.24 6.22
Mikiah Herbert Harrigan
2.82 0.26 1.52 4.60
Liz Dixon 1.60 0.50 2.36 4.45

Washington Mystics Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Ariel Atkins 18.34 3.74 4.18 26.26
Stefanie Dolson 12.01 2.75 5.49 20.25
Julie Vanloo 9.44 5.36 2.07 16.87
Aaliyah Edwards 9.96 1.36 6.66 17.97
Myisha Hines-Allen 10.83 3.23 6.41 20.47
Shatori Walker-Kimbrough
8.91 2.02 2.30 13.23
Emily Engstler 4.38 0.97 3.29 8.64
DiDi Richards 3.26 0.84 2.00 6.10
Jade Melbourne 4.88 1.20 1.25 7.33

 


Seattle Storm vs Los Angeles Sparks

Seattle Storm Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Nneka Ogwumike 17.24 2.57 6.65 26.46
Jewell Loyd 19.83 3.81 4.00 27.64
Skylar Diggins-Smith 13.41 6.30 2.44 22.15
Ezi Magbegor 13.37 2.29 7.67 23.33
Jordan Horston 9.95 2.31 5.24 17.50
Sami Whitcomb 5.45 1.53 1.31 8.28
Victoria Vivians 3.62 0.86 2.33 6.81
Mercedes Russell 2.94 0.50 1.95 5.39

Los Angeles Sparks Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Dearica Hamby 19.73 3.28 11.84 34.84
Stephanie Talbot 5.74 2.91 4.91 13.57
Aari McDonald 12.41 4.75 3.48 20.64
Kia Nurse 5.31 0.90 0.92 7.13
Rickea Jackson 15.40 1.46 6.02 22.88
Layshia Clarendon 2.62 1.25 1.09 4.96
Zia Cooke 3.46 0.64 0.88 4.99
Rae Burrell 4.48 0.92 1.53 6.93
Azura Stevens 7.69 2.39 5.09 15.17
More:  NBA First Basket Scorer Odds, Picks & Predictions: Saturday (2/3)

 


Connecticut Sun vs New York Liberty

Connecticut Sun Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
DeWanna Bonner 16.58 1.68 5.70 23.97
Tyasha Harris 10.65 2.76 1.67 15.08
Alyssa Thomas 10.86 6.77 8.46 26.09
DiJonai Carrington 12.46 1.53 4.71 18.70
Brionna Jones 12.67 1.57 4.75 18.98
Tiffany Mitchell 3.83 0.59 1.19 5.61
Veronica Burton 3.24 2.22 1.42 6.88
Olivia Nelson-Ododa 1.91 0.12 1.62 3.65
Rachel Banham 3.47 0.45 0.81 4.72

New York Liberty Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Sabrina Ionescu 17.92 5.45 3.87 27.25
Breanna Stewart 17.86 3.54 8.05 29.44
Jonquel Jones 14.42 3.06 8.20 25.68
Betnijah Laney 0.00 0.00 0.00 0.00
Courtney Vandersloot 5.91 4.13 2.26 12.30
Leonie Fiebich 8.18 2.34 3.70 14.22
Kayla Thornton 5.65 0.67 2.02 8.34
Ivana Dojkic 2.20 0.39 0.47 3.07
Kennedy Burke 3.08 0.77 1.47 5.32
Marquesha Davis 0.99 0.14 0.41 1.54
Nyara Sabally 2.95 0.35 2.59 5.90

 


Chicago Sky vs Las Vegas Aces

Chicago Sky Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Marina Mabrey 14.89 4.73 4.75 24.36
Chennedy Carter 21.02 3.40 3.21 27.63
Angel Reese 14.42 1.85 11.20 27.47
Kamilla Cardoso 8.72 1.16 7.25 17.13
Lindsay Allen 6.43 4.02 1.57 12.03
Diamond DeShields 3.04 0.96 0.84 4.85
Isabelle Harrison 6.12 0.71 3.34 10.17
Dana Evans 2.36 0.89 0.33 3.57
Brianna Turner 0.52 0.14 0.70 1.36
Michaela Onyenwere 1.48 0.21 0.35 2.04

Las Vegas Aces Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Kelsey Plum 19.19 4.37 2.38 25.94
A’ja Wilson 27.71 2.31 12.50 42.51
Jackie Young 18.90 5.25 4.98 29.12
Chelsea Gray 7.41 4.40 2.97 14.78
Kiah Stokes 1.99 0.80 6.55 9.35
Tiffany Hayes 8.15 1.98 2.76 12.90
Alysha Clark 4.98 1.36 3.15 9.49
Megan Gustafson 0.94 0.09 0.75 1.78
Kate Martin 1.99 0.60 1.17 3.76
Kierstan Bell 0.88 0.00 0.36 1.24
Sydney Colson 0.86 0.30 0.09 1.25
More:  Minnesota Timberwolves, Chris Finch reportedly agree to four-year extension