BettingPros Analysts have assembled a model for all WNBA player prop projections on game nights. The projections for tonight’s two-game slate are below.
Get instant alerts when a line reaches your target via the BettingPros App >>
Dallas Wings vs Seattle Storm
Dallas Wings Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Arike Ogunbowale | 19.53 | 4.42 | 4.52 | 28.47 |
| Natasha Howard | 15.71 | 3.92 | 8.72 | 28.35 |
| Teaira McCowan | 9.77 | 1.57 | 7.37 | 18.70 |
| Sevgi Uzun | 5.02 | 3.51 | 2.08 | 10.60 |
| Jacy Sheldon | 4.92 | 2.00 | 2.32 | 9.24 |
| Monique Billings | 8.42 | 2.18 | 8.20 | 18.80 |
| Odyssey Sims | 10.22 | 3.53 | 2.40 | 16.16 |
Seattle Storm Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Nneka Ogwumike | 18.46 | 2.58 | 7.05 | 28.08 |
| Jewell Loyd | 21.10 | 3.95 | 5.14 | 30.19 |
| Skylar Diggins-Smith | 15.09 | 6.44 | 2.57 | 24.10 |
| Ezi Magbegor | 14.32 | 2.55 | 8.39 | 25.27 |
| Jordan Horston | 7.78 | 1.86 | 4.46 | 14.09 |
Connecticut Sun vs Phoenix Mercury
Connecticut Sun Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| DeWanna Bonner | 17.85 | 1.69 | 6.38 | 25.91 |
| Tyasha Harris | 12.04 | 2.88 | 1.71 | 16.62 |
| Alyssa Thomas | 12.98 | 6.80 | 9.63 | 29.41 |
| DiJonai Carrington | 13.87 | 1.59 | 4.67 | 20.13 |
| Brionna Jones | 13.76 | 1.44 | 4.96 | 20.15 |
Phoenix Mercury Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Natasha Cloud | 9.92 | 7.22 | 4.65 | 21.79 |
| Kahleah Copper | 19.39 | 2.26 | 4.71 | 26.36 |
| Brittney Griner | 17.65 | 2.03 | 7.92 | 27.60 |
| Diana Taurasi | 14.75 | 2.54 | 5.01 | 22.30 |
| Rebecca Allen | 6.56 | 1.02 | 4.71 | 12.28 |
| Sophie Cunningham | 6.91 | 1.81 | 4.18 | 12.89 |

